Compare
Partner or Connector?
Both routes introduce households to UW. The main difference is who has the conversation with the customer.
Become a Partner (opens UW's official registration in a new tab)Become a Connector (opens UW's official registration in a new tab)
| Partner | Connector | |
|---|---|---|
| What you do | Talk with households yourself and help them switch | Introduce homeowners you know; a Partner handles the conversation |
| Time | Flexible, but it needs regular effort to build | Occasional, whenever an introduction comes up naturally |
| Support | UW training plus Scott's practical help | UW's Connector process; a Partner looks after each homeowner |
| Fees | £10 one-off joining fee; £3 per month from month four | Free to join |
| Potential rewards | Qualifying upfront payments up to £300, plus ongoing income; variable | £25 / £50 / £125 / £150 per successful introduction (1–4 services) |
| Commitment | Self-employed business activity | Low; no customer conversations |
Source: UW Partner and Connector pages. Last checked 24 September 2026. Figures can change; UW's own terms always take priority.
Neither route guarantees income. Both are independent, not employment.
Partner guide
You have the conversations
Costs, training, variable income and the steps to register.
Connector guide
You make introductions
Free registration, how introductions reach Scott, and rewards.
Still unsure?
Take the optional 5-question route-finder. It gives guidance, not an earnings prediction.